Bell Schedules

Regular Day M/W/TH/F 8:00 AM - 3:08 PM
Description / Period Start Time End Time Length
HR 8:00 AM 8:23 AM 23 min
1 8:29 AM 9:23 AM 54 min
2 9:29 AM 10:23 AM 54 min
Break 10:23 AM 10:38 AM 15 min
3 10:44 AM 11:38 AM 54 min
4 11:44 AM 12:38 PM 54 min
Lunch 12:38 PM 1:08 PM 30 min
5 1:14 PM 2:08 PM 54 min
6 2:14 PM 3:08 PM 54 min
Tuesday Early Dismissal 8:00 AM - 2:08 PM
Description / Period Start Time End Time Length
HR 8:00 AM 8:17 AM 17 min
1 8:23 AM 9:08 AM 45 min
2 9:14 AM 9:59 AM 45 min
Break 9:59 AM 10:14 AM 15 min
3 10:20 AM 11:05 AM 45 min
4 11:11 AM 11:56 AM 45 min
Lunch 11:56 AM 12:26 PM 30 min
5 12:32 PM 1:17 PM 45 min
6 1:23 PM 2:08 PM 45 min
Minimum Day 8:00 AM - 12:43 PM
Description / Period Start Time End Time Length
HR 8:00 AM 8:17 AM 17 min
1 8:23 AM 8:58 AM 35 min
2 9:04 AM 9:39 AM 35 min
3 9:45 AM 10:20 AM 35 min
Break 10:20 AM 10:40 AM 20 min
4 10:46 AM 11:21 AM 35 min
5 11:27 AM 12:02 PM 35 min
6 12:08 PM 12:43 PM 35 min