Regular Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| HR | 8:00 AM | 8:23 AM | 23 min | 
| 1 | 8:29 AM | 9:23 AM | 54 min | 
| 2 | 9:29 AM | 10:23 AM | 54 min | 
| Break | 10:23 AM | 10:38 AM | 15 min | 
| 3 | 10:44 AM | 11:38 AM | 54 min | 
| 4 | 11:44 AM | 12:38 PM | 54 min | 
| Lunch | 12:38 PM | 1:08 PM | 30 min | 
| 5 | 1:14 PM | 2:08 PM | 54 min | 
| 6 | 2:14 PM | 3:08 PM | 54 min | 
