Bell Schedules

Regular Day M/W/TH/F 8:00 AM - 3:08 PM
Description / Period Start Time End Time Length
HR 8:00 AM 8:23 AM 23 min
1 8:28 AM 9:23 AM 55 min
2 9:28 AM 10:23 AM 55 min
Break 10:23 AM 10:38 AM 15 min
3 10:43 AM 11:38 AM 55 min
4 11:43 AM 12:38 PM 55 min
Lunch 12:38 PM 1:08 PM 30 min
5 1:13 PM 2:08 PM 55 min
6 2:13 PM 3:08 PM 55 min
7 3:13 PM 4:08 PM 55 min
Tuesday Early Dismissal 8:00 AM - 2:08 PM
Description / Period Start Time End Time Length
HR 8:00 AM 8:17 AM 17 min
1 8:22 AM 9:08 AM 46 min
2 9:13 AM 9:59 AM 46 min
Break 9:59 AM 10:14 AM 15 min
3 10:19 AM 11:05 AM 46 min
4 11:10 AM 11:56 AM 46 min
Lunch 11:56 AM 12:26 PM 30 min
5 12:31 PM 1:17 PM 46 min
6 1:22 PM 2:08 PM 46 min
7 2:13 PM 3:00 PM 47 min
Minimum Day 8:00 AM - 12:43 PM
Description / Period Start Time End Time Length
HR 8:00 AM 8:17 AM 17 min
1 8:22 AM 8:58 AM 36 min
2 9:03 AM 9:39 AM 36 min
3 9:44 AM 10:20 AM 36 min
Break 10:20 AM 10:40 AM 20 min
4 10:45 AM 11:21 AM 36 min
5 11:26 AM 12:02 PM 36 min
6 12:07 PM 12:43 PM 36 min