Minimum Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| HR | 8:00 AM | 8:17 AM | 17 min | 
| 1 | 8:23 AM | 8:58 AM | 35 min | 
| 2 | 9:04 AM | 9:39 AM | 35 min | 
| 3 | 9:45 AM | 10:20 AM | 35 min | 
| Break | 10:20 AM | 10:40 AM | 20 min | 
| 4 | 10:46 AM | 11:21 AM | 35 min | 
| 5 | 11:27 AM | 12:02 PM | 35 min | 
| 6 | 12:08 PM | 12:43 PM | 35 min | 
